QVC Pennsylvania Truck AB66
Lot PA-AB66 · 1 availableGoes straight to our secure checkout. The lot is yours when payment clears.
Buying more than one? Add lots to your load and we quote them together with the freight.
About this lot
QVC Pennsylvania Truck AB66 Merchandise price: $7.00 per manifested unit. $55,440.00 for the complete 7,920-unit truckload. Includes all manifest categories; shipping additional. 7,920 manifested units across 30 pallet LPNs. One complete mixed merchandise truckload. Partner warehouse: Gouldsboro, Pennsylvania. Fullerton and Ohio pickup are not available for this load. Freight is quoted separately; contact NWOT Outlet for current availability and freight arrangements. Brands represented include Yummie, Rhonda Shear, Keds, Bzees, Easy Spirit, LB70 by Lloyd Boston, FitFlop, Blowfish Malibu, Jambu, Vince Camuto, Urban Sport By J/Slides Nyc, G by Grace. Review the itemized manifest for the exact …
Getting it to you
Buying several lots? We combine them on one shipment and one invoice.
What is in it
7,920 pieces on 655 lines, biggest 400 shown.
| Item | Brand | Size | Qty |
|---|---|---|---|
| RHONDA SHEAR PIN UP BRIEF WTMNNV L | RHONDA SHEAR | L -SIZE LARGE | 300 |
| RHONDA SHEAR PIN UP BRIEF BLK/BG L | RHONDA SHEAR | L -SIZE LARGE | 300 |
| YT FAY SEAMLESS TANK BLACK M/L | Yummie | M/L -SIZE MEDIUM/LARGE | 150 |
| RHONDA SHEAR PIN UP BRIEF WTMNNV XL | RHONDA SHEAR | XL -SIZE X-LARGE | 120 |
| YT FAY SEAMLESS TANK ALMOND L/XL | Yummie | L/XL -SIZE LARGE/XLARGE | 100 |
| YUMMIEROSIECOTTONSLIPSHORT BLACK M/L | Yummie | M/L -SIZE MEDIUM/LARGE | 100 |
| YUMMIEROSIECOTTONSLIPSHORT BLACK 1X/2X | Yummie | 1X/2X -SIZE 1X/2X | 100 |
| YT FAY SEAMLESS TANK ALMOND S/M | Yummie | S/M -SIZE SMALL/MEDIUM | 95 |
| L.B. PASSPORT WOVEN BLAZER JAVA L | LB70 by Lloyd Boston | L -SIZE LARGE | 90 |
| YUMMIEROSIECOTTONSLIPSHORT BLACK L/XL | Yummie | L/XL -SIZE LARGE/XLARGE | 90 |
| YT FAY SEAMLESS TANK BLACK L/XL | Yummie | L/XL -SIZE LARGE/XLARGE | 86 |
| YUMMIEBOYFRIENDSHAPINGTANK ALMOND L | Yummie | L -SIZE LARGE | 73 |
| RS2PKLACEMOLDEDCUPBRAW/BCK BKLVHZ 1X | RHONDA SHEAR | 1X -SIZE 1X | 60 |
| RS AHH DREAMS ROBE BLACK XL | RHONDA SHEAR | XL -SIZE X-LARGE | 52 |
| YUMMIEBOYFRIENDSHAPINGTANK BLACK 2X | Yummie | 2X -SIZE 2X | 50 |
| YT FAY SEAMLESS TANK ALMOND 2X/3X | Yummie | 2X/3X -SIZE 2X/3X | 48 |
| YUMMIEBOYFRIENDSHAPINGTANK WHITE 3X | Yummie | 3X -SIZE 3X | 48 |
| FITFLOP ALLEGRO LOAFER ALLBLK 7 | FitFlop | 7 -SIZE 7 | 48 |
| YUMMIEHOLLYSHORTSLEEVETEE BLACK M/L | Yummie | M/L -SIZE MEDIUM/LARGE | 48 |
| RS AHH DREAMS ROBE BLACK 1X | RHONDA SHEAR | 1X -SIZE 1X | 48 |
| RSPINUPSMOOTHINGCAMI BLACK 3X | RHONDA SHEAR | 3X -SIZE 3X | 42 |
| CB TURTLENECK KNIT TOP OCEAN XS | Christie Brinkley | XS -SIZE X-SMALL | 40 |
| L.B. PASSPORT WOVEN BLAZER JAVA XL | LB70 by Lloyd Boston | XL -SIZE X-LARGE | 40 |
| L.B. PASSPORT WOVEN BLAZER PPRDPM XL | LB70 by Lloyd Boston | XL -SIZE X-LARGE | 40 |
| L.B. PASSPORT WOVEN BLAZER BLKPLM L | LB70 by Lloyd Boston | L -SIZE LARGE | 40 |
| CC CTTNKNITRICRACSLVLSSTOP BLKOTL XS | COMFORT CODE BY CUDDL DUDS | XS -SIZE X-SMALL | 40 |
| YUMMIEROSIECOTTONSLIPSHORT BLACK M/L | Yummie | M/L -SIZE MEDIUM/LARGE | 40 |
| YUMMIEROSIECOTTONSLIPSHORT ALMOND M/L | Yummie | M/L -SIZE MEDIUM/LARGE | 40 |
| RS2PKLACEMOLDEDCUPBRAW/BCK BKLVHZ L | RHONDA SHEAR | L -SIZE LARGE | 40 |
| VINCE CAMUTO ZENNIA BRWCRC 9 M | Vince Camuto | 9 -SIZE 9 | 36 |
| BZEES TRIBUTE KNIT WHTRNB 9 M | Bzees | 9 -SIZE 9 | 36 |
| FITFLOP FINO QRTZ TOEPOST BLACK 6 1/2 | FitFlop | 6 1/2 -SIZE 6 1/2 | 36 |
| BZEES TRIBUTE KNIT WHTRNB 10 M | Bzees | 10 -SIZE 10 | 36 |
| URBANSPORT BECK SANDAL SAND 8 1/2 | URBAN SPORT BY J/SLIDES NYC | 8 1/2 -SIZE 8 1/2 | 36 |
| FITFLOP ALLEGRO LOAFER STNBGE 7 | FitFlop | 7 -SIZE 7 | 36 |
| FITFLOP ALLEGRO LOAFER ALLBLK 6 1/2 | FitFlop | 6 1/2 -SIZE 6 1/2 | 36 |
| RS LACE BACK COCOON WRAP NAVY 1X | RHONDA SHEAR | 1X -SIZE 1X | 36 |
| RS LACE BACK COCOON WRAP NAVY 2X | RHONDA SHEAR | 2X -SIZE 2X | 36 |
| RS LACE BACK COCOON WRAP NAVY 3X | RHONDA SHEAR | 3X -SIZE 3X | 36 |
| YUMMIEBOYFRIENDSHAPINGTANK WHITE 2X | Yummie | 2X -SIZE 2X | 35 |
| YT FAY SEAMLESS TANK ALMOND 1X/2X | Yummie | 1X/2X -SIZE 1X/2X | 34 |
| JACLYNSMITH PUFFSLEEVE SWE BLKBTY 1X | Jaclyn Smith | 1X -SIZE 1X | 32 |
| CB MOCKNCKLNGSLVKNITTOP BLACK S | Christie Brinkley | S -SIZE SMALL | 31 |
| YUMMIE JODI BOOTCUT LEGGIN JAVA XL | Yummie | XL -SIZE X-LARGE | 31 |
| BZEES TRIBUTE KNIT SAND 11 M | Bzees | 11 -SIZE 11 | 30 |
| L.B. PASSPORT WOVEN BLAZER JAVA M | LB70 by Lloyd Boston | M -SIZE MEDIUM | 30 |
| L.B. PASSPORT WOVEN BLAZER PPRDPM L | LB70 by Lloyd Boston | L -SIZE LARGE | 30 |
| L.B. PASSPORT WOVEN BLAZER BLKPLM XL | LB70 by Lloyd Boston | XL -SIZE X-LARGE | 30 |
| CL ENDLESS SUMMER DRESS BLKFLR P1X | COLLEEN LOPEZ | P1X -SIZE PETITE 1 X | 28 |
| RS AHH DREAMS ROBE BLACK M | RHONDA SHEAR | M -SIZE MEDIUM | 28 |
| HUE2PC WRAP&TANKSET WHITE 2X | HUE | 2X -SIZE 2X | 27 |
| RS AHH DREAMS ROBE BLACK L | RHONDA SHEAR | L -SIZE LARGE | 26 |
| AETREX EMERSON MARY JANE BLACK 7.5/8 | Aetrex | 7.5/8 -7.5/8 | 24 |
| FITFLOP RALLY KNIT CREAM 7 | FitFlop | 7 -SIZE 7 | 24 |
| JACLYNSMITH PUFFSLEEVE SWE RPTROS 2X | Jaclyn Smith | 2X -SIZE 2X | 24 |
| YUMMIE JODI BOOTCUT LEGGIN JAVA 3X | Yummie | 3X -SIZE 3X | 24 |
| VINCE CAMUTO ZENNIA BRWCRC 9 1/2 M | Vince Camuto | 9 1/2 -SIZE 9 1/2 | 24 |
| URBANSPORT BECK SANDAL TAN 7 1/2 | URBAN SPORT BY J/SLIDES NYC | 7 1/2 -SIZE 7 1/2 | 24 |
| G BY GRACE CHARLEE RHNST S PEWTER 8 | G by Grace | 8 -SIZE 8 | 24 |
| FITFLOP ALLEGRO LOAFER STNBGE 8 | FitFlop | 8 -SIZE 8 | 24 |
| G BY GRACE CHARLEE RHNST S CHAMP 8 | G by Grace | 8 -SIZE 8 | 24 |
| G BY GRACE CHARLEE RHNST S CHAMP 8 1/2 | G by Grace | 8 1/2 -SIZE 8 1/2 | 24 |
| G BY GRACE CHARLEE RHNST S CHAMP 7 1/2 | G by Grace | 7 1/2 -SIZE 7 1/2 | 24 |
| URBANSPORT BECK SANDAL SAND 7 1/2 | URBAN SPORT BY J/SLIDES NYC | 7 1/2 -SIZE 7 1/2 | 24 |
| URBANSPORT BECK SANDAL SAND 10 | URBAN SPORT BY J/SLIDES NYC | 10 -SIZE 10 | 24 |
| SPORTO ROSE ANORAK COAT OLIVE M | Sporto | M -SIZE MEDIUM | 24 |
| YUMMIE JODI BOOTCUT LEGGIN JAVA 2X | Yummie | 2X -SIZE 2X | 23 |
| CL STRAIGHTLEGKNITPANT BLACK L | COLLEEN LOPEZ | L -SIZE LARGE | 22 |
| YUMMIE JODI BOOTCUT LEGGIN JAVA L | Yummie | L -SIZE LARGE | 22 |
| YUMMIE JODI BOOTCUT LEGGIN MDVBLU 2X | Yummie | 2X -SIZE 2X | 21 |
| GBG PONTE WIDE LEG TROUSER BLACK L | G BY GIULIANA | L -SIZE LARGE | 20 |
| GBG PONTE WIDE LEG TROUSER BLACK 1X | G BY GIULIANA | 1X -SIZE 1X | 20 |
| L.B. BOXY DOLMAN SWEATER AQUAMA L | LB70 by Lloyd Boston | L -SIZE LARGE | 20 |
| L.B. PASSPORT WOVEN BLAZER JAVA 2X | LB70 by Lloyd Boston | 2X -SIZE 2X | 20 |
| L.B. PASSPORT WOVEN BLAZER BLKPLM 1X | LB70 by Lloyd Boston | 1X -SIZE 1X | 20 |
| JSG BELTED BERMUDA SHORT KHAKI S | Jhoan Sebastian Grey | S -SIZE SMALL | 20 |
| CC CTTNKNITRICRACSLVLSSTOP NAVY XS | COMFORT CODE BY CUDDL DUDS | XS -SIZE X-SMALL | 20 |
| CC CTTNKNITRICRACSLVLSSTOP WLDBRY S | COMFORT CODE BY CUDDL DUDS | S -SIZE SMALL | 20 |
| CC CTTNKNITRICRACSLVLSSTOP WLDBRY L | COMFORT CODE BY CUDDL DUDS | L -SIZE LARGE | 20 |
| CC CTTNKNITRICRACSLVLSSTOP WLDBRY 2X | COMFORT CODE BY CUDDL DUDS | 2X -SIZE 2X | 20 |
| YT FAY SEAMLESS TANK BLACK 2X/3X | Yummie | 2X/3X -SIZE 2X/3X | 20 |
| YUMMIEROSIECOTTONSLIPSHORT BLACK S/M | Yummie | S/M -SIZE SMALL/MEDIUM | 20 |
| YUMMIEROSIECOTTONSLIPSHORT ALMOND S/M | Yummie | S/M -SIZE SMALL/MEDIUM | 20 |
| RS2PKLACEMOLDEDCUPBRAW/BCK BKLVHZ XL | RHONDA SHEAR | XL -SIZE X-LARGE | 20 |
| KEDS MARY JANE BLACK 9 | Keds | 9 -SIZE 9 | 18 |
| BZEES TRIBUTE KNIT WHTRNB 10 W | Bzees | 10 -SIZE 10 | 18 |
| BZEES TRIBUTE KNIT SAND 9 M | Bzees | 9 -SIZE 9 | 18 |
| SHUSHOP CASSIESLIDEWCHAIN BUFF 8 | ShuShop | 8 -SIZE 8 | 18 |
| JSG BELTED BERMUDA SHORT KHAKI M | Jhoan Sebastian Grey | M -SIZE MEDIUM | 18 |
| JSG BELTED BERMUDA SHORT KHAKI XL | Jhoan Sebastian Grey | XL -SIZE X-LARGE | 18 |
| WL2PKVSCSSPNMCRRBVNCK AND BLACK S | M WYNNE | S -SIZE SMALL | 18 |
| KEDS MARY JANE TANBLK 8 | Keds | 8 -SIZE 8 | 18 |
| BZEES SANDBAR KNOT LLYPAD 8 W | Bzees | 8 -SIZE 8 | 18 |
| BZEES TRIBUTE KNIT ELMBLU 12 M | Bzees | 12 -SIZE 12 | 18 |
| JBU SALMA STEP-IN BLKSHM 7 1/2 M | Jambu | 7 1/2 -SIZE 7 1/2 | 18 |
| JBU SALMA STEP-IN BLKSHM 8 1/2 M | Jambu | 8 1/2 -SIZE 8 1/2 | 18 |
| KEDS TRIPLE KICK MULE SNWWHT 7 | Keds | 7 -SIZE 7 | 18 |
| KEDS TRIPLE KICK MULE SNWWHT 8 1/2 | Keds | 8 1/2 -SIZE 8 1/2 | 18 |
| VINCE CAMUTO ZENNIA BRWCRC 9 1/2 M | Vince Camuto | 9 1/2 -SIZE 9 1/2 | 18 |
| BZEES SANDBAR KNOT LLYPAD 7 W | Bzees | 7 -SIZE 7 | 18 |
| VINCE CAMUTO KALLIN EGPGLD 8 W | Vince Camuto | 8 -SIZE 8 | 18 |
| BLOWFISH SUPER SMIL BLACK 9 M | Blowfish Malibu | 9 -SIZE 9 | 18 |
| KI CANNESBIKERJKTFAUXLTHRT BLKSEQ M | Kathy Ireland | M -SIZE MEDIUM | 16 |
| KI CANNESBIKERJKTFAUXLTHRT BLKSEQ L | Kathy Ireland | L -SIZE LARGE | 16 |
| BIRKENSTOCKPAPILIOWEDG BAS BLACK 11/115 | Birkenstock | 11/115-11/11.5 | 16 |
| URBANSPRT TRINA RHINESTONE BLACK 7 | URBAN SPORT BY J/SLIDES NYC | 7 -SIZE 7 | 16 |
| COLLEENLOPEZSATINCARGOPANT BLACK 3X | COLLEEN LOPEZ | 3X -SIZE 3X | 15 |
| CLLUXEDENIMJACKTRHINESTONE MEDWSH L | COLLEEN LOPEZ | L -SIZE LARGE | 14 |
| CLLUXEDENIMJACKTRHINESTONE DRKWSH M | COLLEEN LOPEZ | M -SIZE MEDIUM | 14 |
| CLLUXEDENIMJACKTRHINESTONE DRKWSH L | COLLEEN LOPEZ | L -SIZE LARGE | 14 |
| RSAHHSEAMLESSLACETANKW/RMP WHITE 3X | RHONDA SHEAR | 3X -SIZE 3X | 14 |
| CLLUXEDENIMJACKTRHINESTONE DRKWSH XL | COLLEEN LOPEZ | XL -SIZE X-LARGE | 13 |
| G BY GRACE MARLEY RNST SAN PEWTER 10 | G by Grace | 10 -SIZE 10 | 12 |
| KEDS MARY JANE BLACK 7 | Keds | 7 -SIZE 7 | 12 |
| KEDS MARY JANE BLACK 8 1/2 | Keds | 8 1/2 -SIZE 8 1/2 | 12 |
| MINNETONKA JOYELLE SD BOOT BLACK 9 | Minnetonka | 9 -SIZE 9 | 12 |
| BLOWFISH KNOCKOUT BUCKLE S TAN 6 1/2 | Blowfish Malibu | 6 1/2 -SIZE 6 1/2 | 12 |
| BLOWFISH KNOCKOUT BUCKLE S TAN 7 1/2 | Blowfish Malibu | 7 1/2 -SIZE 7 1/2 | 12 |
| BLOWFISH KNOCKOUT BUCKLE S TAN 10 | Blowfish Malibu | 10 -SIZE 10 | 12 |
| G BY GRACE CHARLEE RHNST S CHAMP 10 | G by Grace | 10 -SIZE 10 | 12 |
| G BY GRACE MARLEY RNST SAN CHAMP 10 | G by Grace | 10 -SIZE 10 | 12 |
| MINNETONKANIZHONISB BLACK 8 M | Minnetonka | 8 -SIZE 8 | 12 |
| URBANSPORT BEBE WEDGE SNEA WHTDNM 10 | URBAN SPORT BY J/SLIDES NYC | 10 -SIZE 10 | 12 |
| KEDS CHAMPION DENIM HEART BLACK 7 1/2 | Keds | 7 1/2 -SIZE 7 1/2 | 12 |
| KEDS CHAMPION DENIM HEART BLACK 8 1/2 | Keds | 8 1/2 -SIZE 8 1/2 | 12 |
| CLARKS ELAINA ECHO BLKNBK 5 1/2 M | Clarks | 5 1/2 -SIZE 5 1/2 | 12 |
| CLARKS ELAINA ECHO BLKNBK 6 M | Clarks | 6 -SIZE 6 | 12 |
| CLARKS ELAINA ECHO BLKNBK 7 M | Clarks | 7 -SIZE 7 | 12 |
| FITFLOP RALLY KNIT CREAM 6 | FitFlop | 6 -SIZE 6 | 12 |
| KEDS MARY JANE TANBLK 7 1/2 | Keds | 7 1/2 -SIZE 7 1/2 | 12 |
| AK LULURAFFIAMESHBALLET PINK 9 1/2 | Anne Klein | 9 1/2 -SIZE 9 1/2 | 12 |
| FITFLOP RALLY KNIT CREAM 6 1/2 | FitFlop | 6 1/2 -SIZE 6 1/2 | 12 |
| URBAN SPORT QUINCI RAFFIA PINK 9 | URBAN SPORT BY J/SLIDES NYC | 9 -SIZE 9 | 12 |
| URBAN SPORT QUINCI RAFFIA PINK 10 | URBAN SPORT BY J/SLIDES NYC | 10 -SIZE 10 | 12 |
| BORN TAYE BLACK 10 | Born | 10 -SIZE 10 | 12 |
| BZEES SERENADE KNIT BLACK 8 1/2 M | Bzees | 8 1/2 -SIZE 8 1/2 | 12 |
| BZEES LILLY BRIGHT BLACK 6 M | Bzees | 6 -SIZE 6 | 12 |
| BZEES LILLY BRIGHT BLACK 7 M | Bzees | 7 -SIZE 7 | 12 |
| BORN NORA WEDGE BLACK 11 | Born | 11 -SIZE 11 | 12 |
| BORN NORA WEDGE BROWN 11 | Born | 11 -SIZE 11 | 12 |
| SHUSHOP PHOEBEJOGGERSNEAKE PNKSNK 8 1/2 | ShuShop | 8 1/2 -SIZE 8 1/2 | 12 |
| KEDS BLISSWALK SKIM BLACK 9 M | Keds | 9 -SIZE 9 | 12 |
| KEDS MARY JANE TANBLK 9 | Keds | 9 -SIZE 9 | 12 |
| KEDS MARY JANE TANBLK 10 | Keds | 10 -SIZE 10 | 12 |
| KEDS MARY JANE BLACK 7 1/2 | Keds | 7 1/2 -SIZE 7 1/2 | 12 |
| FITFLOP FINO QRTZ TOEPOST GOLD 6 1/2 | FitFlop | 6 1/2 -SIZE 6 1/2 | 12 |
| EASYSPIRITXDA BAXTE BLACK 7 M | Easy Spirit | 7 -SIZE 7 | 12 |
| EASY SPIRIT GRETTY NTRSTR 8 1/2 W | Easy Spirit | 8 1/2 -SIZE 8 1/2 | 12 |
| EASY SPIRIT GRETTY NTRSTR 9 W | Easy Spirit | 9 -SIZE 9 | 12 |
| EASY SPIRIT GRETTY NTRSTR 11 W | Easy Spirit | 11 -SIZE 11 | 12 |
| KEDS BLISSWALK LACU BLACK 7 M | Keds | 7 -SIZE 7 | 12 |
| AETREX EMERSON MARY JANE BLACK 9/9.5 | Aetrex | 9/9.5 -9/9.5 | 12 |
| URBANSPORT BECK SANDAL SAND 8 | URBAN SPORT BY J/SLIDES NYC | 8 -SIZE 8 | 12 |
| URBANSPORT BECK SANDAL SAND 9 | URBAN SPORT BY J/SLIDES NYC | 9 -SIZE 9 | 12 |
| URBANSPORT BECK SANDAL SAND 10 | URBAN SPORT BY J/SLIDES NYC | 10 -SIZE 10 | 12 |
| URBAN SPORT QUINCI RAFFIA PINK 8 1/2 | URBAN SPORT BY J/SLIDES NYC | 8 1/2 -SIZE 8 1/2 | 12 |
| URBAN SPORT QUINCI RAFFIA PINK 10 | URBAN SPORT BY J/SLIDES NYC | 10 -SIZE 10 | 12 |
| URBAN SPORT QUINCI RAFFIA LTGOLD 10 | URBAN SPORT BY J/SLIDES NYC | 10 -SIZE 10 | 12 |
| BEARPAW LANA CROCHE EGGPLT 9 W | Bearpaw | 9 -SIZE 9 | 12 |
| G BY GRACE SARA RHNSTNE SA CHAMP 9 | G by Grace | 9 -SIZE 9 | 12 |
| G BY GRACE SARA RHNSTNE SA TAN 7 | G by Grace | 7 -SIZE 7 | 12 |
| G BY GRACE SARA RHNSTNE SA TAN 7 1/2 | G by Grace | 7 1/2 -SIZE 7 1/2 | 12 |
| G BY GRACE CHARLEE RHNST S PEWTER 7 1/2 | G by Grace | 7 1/2 -SIZE 7 1/2 | 12 |
| G BY GRACE CHARLEE RHNST S PEWTER 9 | G by Grace | 9 -SIZE 9 | 12 |
| G BY GRACE CHARLEE RHNST S PEWTER 10 | G by Grace | 10 -SIZE 10 | 12 |
| JBU SALMA STEP-IN LGTNSH 7 1/2 M | Jambu | 7 1/2 -SIZE 7 1/2 | 12 |
| JBU SALMA STEP-IN LGTNSH 8 M | Jambu | 8 -SIZE 8 | 12 |
| FITFLOP FINO QRTZ TOEPOST GOLD 7 | FitFlop | 7 -SIZE 7 | 12 |
| FITFLOP ESPADRILLE FSHRMN PRSBG 9 | FitFlop | 9 -SIZE 9 | 12 |
| JBU SALMA STEP-IN BLKSHM 8 1/2 M | Jambu | 8 1/2 -SIZE 8 1/2 | 12 |
| JBU AZORES SANDAL BLACK 7 M | Jambu | 7 -SIZE 7 | 12 |
| JBU AZORES SANDAL BLACK 7 1/2 M | Jambu | 7 1/2 -SIZE 7 1/2 | 12 |
| JBU AZORES SANDAL BLACK 9 1/2 M | Jambu | 9 1/2 -SIZE 9 1/2 | 12 |
| JBU AZORES SANDAL EGGSHL 10 M | Jambu | 10 -SIZE 10 | 12 |
| BZEES SANDBAR KNOT CRLMUL 5 M | Bzees | 5 -SIZE 5 | 12 |
| KEDS MARY JANE TANBLK 8 1/2 | Keds | 8 1/2 -SIZE 8 1/2 | 12 |
| KEDS MARY JANE BLACK 8 | Keds | 8 -SIZE 8 | 12 |
| FITFLOP ALLEGRO LOAFER STNBGE 6 1/2 | FitFlop | 6 1/2 -SIZE 6 1/2 | 12 |
| FITFLOP ALLEGRO LOAFER STNBGE 7 1/2 | FitFlop | 7 1/2 -SIZE 7 1/2 | 12 |
| EASYSPIRITXDA NOLAN BLACK 8 M | Easy Spirit | 8 -SIZE 8 | 12 |
| FITFLOP ALLEGRO LOAFER ALLBLK 7 1/2 | FitFlop | 7 1/2 -SIZE 7 1/2 | 12 |
| FITFLOP ALLEGRO LOAFER STNBGE 6 1/2 | FitFlop | 6 1/2 -SIZE 6 1/2 | 12 |
| SPORTO ROSE ANORAK COAT BLACK S | Sporto | S -SIZE SMALL | 12 |
| EASY SPIRIT DEVAN S NATRAL 9 M | Easy Spirit | 9 -SIZE 9 | 12 |
| AETREX EMERSON MARY JANE BLACK 7 | Aetrex | 7 -SIZE 7 | 12 |
| BLOWFISH SUPER SMIL BLACK 6 1/2 M | Blowfish Malibu | 6 1/2 -SIZE 6 1/2 | 12 |
| BLOWFISH SUPER SMIL BLACK 7 M | Blowfish Malibu | 7 -SIZE 7 | 12 |
| BLOWFISH SUPER SMIL BLACK 7 1/2 M | Blowfish Malibu | 7 1/2 -SIZE 7 1/2 | 12 |
| BLOWFISH SUPER SMIL BLACK 8 1/2 M | Blowfish Malibu | 8 1/2 -SIZE 8 1/2 | 12 |
| JBU ANNE MARY JANE BLKSHM 8 M | Jambu | 8 -SIZE 8 | 12 |
| AETREX EMERSON MARY JANE BLACK 8 1/2 | Aetrex | 8 1/2 -SIZE 8 1/2 | 12 |
| AETREX EMERSON MARY JANE BLACK 10 | Aetrex | 10 -SIZE 10 | 12 |
| BZEES TRIBUTE KNIT WHTRNB 8 1/2 M | Bzees | 8 1/2 -SIZE 8 1/2 | 12 |
| BZEES TRIBUTE KNIT WHTRNB 8 1/2 W | Bzees | 8 1/2 -SIZE 8 1/2 | 12 |
| BZEES TRIBUTE KNIT WHTRNB 9 M | Bzees | 9 -SIZE 9 | 12 |
| URBANSPORT BECK SANDAL TAN 9 | URBAN SPORT BY J/SLIDES NYC | 9 -SIZE 9 | 12 |
| JBU SALMA STEP-IN BLKSHM 7 M | Jambu | 7 -SIZE 7 | 12 |
| KEDS TRIPLE KICK MULE LT BLU 9 | Keds | 9 -SIZE 9 | 12 |
| KEDS TRIPLE KICK MULE SNWWHT 7 1/2 | Keds | 7 1/2 -SIZE 7 1/2 | 12 |
| URBANSPORT BECK SANDAL SAND 7 | URBAN SPORT BY J/SLIDES NYC | 7 -SIZE 7 | 12 |
| URBANSPORT BECK SANDAL SAND 9 | URBAN SPORT BY J/SLIDES NYC | 9 -SIZE 9 | 12 |
| URBANSPORT BECK SANDAL SAND 9 1/2 | URBAN SPORT BY J/SLIDES NYC | 9 1/2 -SIZE 9 1/2 | 12 |
| FITFLOP FINO QRTZ TOEPOST GOLD 11 | FitFlop | 11 -SIZE 11 | 12 |
| G BY GRACE CHARLEE RHNST S BLACK 8 1/2 | G by Grace | 8 1/2 -SIZE 8 1/2 | 12 |
| DENISEAUSTINXES BAI CREAM 7 1/2 M | Easy Spirit | 7 1/2 -SIZE 7 1/2 | 12 |
| BZEES RECOVER CROCH BLACK 9 1/2 M | Bzees | 9 1/2 -SIZE 9 1/2 | 12 |
| JBU KONA SLIDE BRNSHM 8 1/2 M | Jambu | 8 1/2 -SIZE 8 1/2 | 12 |
| SPORTO ROSE ANORAK COAT BLACK XS | Sporto | XS -SIZE X-SMALL | 12 |
| DENISEAUSTINXES BAI CREAM 9 W | Easy Spirit | 9 -SIZE 9 | 12 |
| BZEES RECOVER CROCH BLACK 7 M | Bzees | 7 -SIZE 7 | 12 |
| BZEES RECOVER CROCH BLACK 8 W | Bzees | 8 -SIZE 8 | 12 |
| BZEES RECOVER CROCH BLACK 8 1/2 M | Bzees | 8 1/2 -SIZE 8 1/2 | 12 |
| BZEES RECOVER CROCH BLACK 9 M | Bzees | 9 -SIZE 9 | 12 |
| FITFLOP FREYA WEDGE SNEAKE BLACK 7 | FitFlop | 7 -SIZE 7 | 12 |
| FITFLOP FREYA WEDGE SNEAKE GRAY 7 | FitFlop | 7 -SIZE 7 | 12 |
| FITFLOP FREYA WEDGE SNEAKE BEIGE 7 | FitFlop | 7 -SIZE 7 | 12 |
| EASYSPIRITXDA NILSA NAVY 8 1/2 M | Easy Spirit | 8 1/2 -SIZE 8 1/2 | 12 |
| JBU ROWAN WEDGE DRE TPLZR 9 1/2 M | Jambu | 9 1/2 -SIZE 9 1/2 | 12 |
| JBU ROWAN WEDGE DRE TPLZR 11 M | Jambu | 11 -SIZE 11 | 12 |
| BZEES RECOVER CROCH BLACK 8 M | Bzees | 8 -SIZE 8 | 12 |
| BZEES RECOVER CROCH BLACK 11 M | Bzees | 11 -SIZE 11 | 12 |
| VINCE CAMUTO KALLIN EGPGLD 7 M | Vince Camuto | 7 -SIZE 7 | 12 |
| VINCE CAMUTO KALLIN EGPGLD 7 W | Vince Camuto | 7 -SIZE 7 | 12 |
| BLOWFISH SUPER SMIL BLACK 8 M | Blowfish Malibu | 8 -SIZE 8 | 12 |
| G BY GRACE CHARLEE RHNST S BLACK 7 | G by Grace | 7 -SIZE 7 | 12 |
| G BY GRACE CHARLEE RHNST S BLACK 7 1/2 | G by Grace | 7 1/2 -SIZE 7 1/2 | 12 |
| FITFLOP FREYA WEDGE SNEAKE BEIGE 7 1/2 | FitFlop | 7 1/2 -SIZE 7 1/2 | 12 |
| BORN TAYE BLACK 11 | Born | 11 -SIZE 11 | 12 |
| BORN TAYE BROWN 11 | Born | 11 -SIZE 11 | 12 |
| BORN TAYE NAVY 11 | Born | 11 -SIZE 11 | 12 |
| JBU ROWAN WEDGE DRE TPLZR 9 W | Jambu | 9 -SIZE 9 | 12 |
| L.B. PASSPORT WOVEN BLAZER JAVA 1X | LB70 by Lloyd Boston | 1X -SIZE 1X | 10 |
| L.B. PASSPORT WOVEN BLAZER JAVA 3X | LB70 by Lloyd Boston | 3X -SIZE 3X | 10 |
| L.B. PASSPORT WOVEN BLAZER PPRDPM M | LB70 by Lloyd Boston | M -SIZE MEDIUM | 10 |
| L.B. PASSPORT WOVEN BLAZER PPRDPM 1X | LB70 by Lloyd Boston | 1X -SIZE 1X | 10 |
| L.B. PASSPORT WOVEN BLAZER PPRDPM 2X | LB70 by Lloyd Boston | 2X -SIZE 2X | 10 |
